(* As per the requirements under endst No. 2836-DHE-UT-C@-12(10)08 dated 11.11.2008)
1. Name of the College: Government College of Commerce and Business Administration
2. Address: Sector-50 Chandigarh. Website: www.gccbachd.org
3. Location: Chandigarh
4. Affiliation University: Punjab University
5. Year of Establishment: 2006
6. Year of Affiliation: Temporary:2007
7. Year of Recognition: U/S 2(f) N.A U/S 12(b)N.A.
8. Year of last accreditation: 2015
9. Type: Govt.
10. Category: Affiliated
11. Courses Offered:
Sno | Name of the Course | Year Started | Level UG/PG/Dipl | Type Full Time/Partime | Nature Regular/Self Fin | Annual Fees | SelectionPast MeritNational Test University Test |
---|---|---|---|---|---|---|---|
1 | B.Com | 2007-08 | UG | FT | Regular | Rs. 15,000 | Past Merit |
2 | B.B.A | 2007-08 | UG | FT | Self. Fin | Rs. 26,500 | Past Merit |
3 | M.Com | 2014-15 | PG | FT | Regular | Rs. 18,000 | Past Merit |
4 | B.C.A | 2017-18 | UG | FT | Self. Fin | Rs. 40,500 | Past Merit |
2. Enrollment & Exam Results:
Year | Class | Appeared | Total Pass | Fail | Ist div | % |
2007-08 | B.B.A-I | 42 | 42 | 0 | 24 | 100 |
2007-08 | B.COM-I | 136 | 133 | 3 | 65 | 98 |
2008-09 | B.B.A-I | 47 | 40 | 7 | 21 | 85 |
2008-09 | B.B.A-II | 37 | 37 | 0 | 14 | 100 |
2008-09 | B.COM-I | 152 | 136 | 16 | 30 | 89 |
2008-09 | B.COM-II | 138 | 133 | 5 | 46 | 96 |
2009-10 | B.B.A-I | 42 | 29 | 13 | 13 | 69 |
2009-10 | B.B.A-II | 37 | 37 | 0 | 27 | 100 |
2009-10 | B.B.A-III | 36 | 36 | 0 | 24 | 100 |
2009-10 | B.COM-I | 155 | 150 | 5 | 78 | 97 |
2009-10 | B.COM-II | 141 | 135 | 6 | 30 | 96 |
2009-10 | B.COM-III | 140 | 140 | 0 | 89 | 100 |
Year | Class | Appeared | Total Pass | Fail | Ist Div | % College | % University |
2010-11 | BBA I | 43 | 21 | 22 | 6 | 48.83 | 40.49 |
BBA II | 25 | 25 | 0 | 13 | 96 | 89.19 | |
BBA III | 38 | 38 | 0 | 33 | 97.36 | 98.06 | |
B.Com I | 145 | 136 | 9 | 57 | 93.75 | 63.75 | |
B.Com II | 143 | 138 | 5 | 68 | 96.47 | 72.77 | |
B.Com III | 140 | 140 | 0 | 48 | 100 | 93.74 | |
2011-12 | BBA I | 43 | 39 | 4 | 11 | 90.69 | 56.1 |
BBA II | 23 | 23 | 0 | 14 | 100 | 93.27 | |
BBA III | 26 | 26 | 0 | 16 | 100 | 96.24 | |
B.Com I | 145 | 137 | 8 | 63 | 94.44 | 89.3 | |
B.Com II | 145 | 131 | 14 | 42 | 90.34 | 89.3 | |
B.Com III | 140 | 139 | 1 | 95 | 99.28 | 91.71 | |
2012-13 | BBA I | 44 | 34 | 10 | 13 | 77.27 | 54.89 |
BBA II | 43 | 42 | 1 | 30 | 97.67 | 89.87 | |
BBA III | 24 | 24 | 0 | 21 | 100 | 97.52 | |
B.Com I | 142 | 135 | 7 | 85 | 95.07 | 61.75 | |
B.Com II | 140 | 134 | 6 | 88 | 95.71 | 75.93 | |
B.Com III | 144 | 143 | 1 | 92 | 99.3 | 91.31 | |
2013-14 | BBA I | 47 | 35 | 12 | 18 | 74.46 | 48.73 |
BBA II | 40 | 40 | 0 | 31 | 100 | 83.19 | |
BBA III | 43 | 43 | 0 | 40 | 100 | 90.58 | |
B.Com I | 150 | 143 | 2 | 117 | 98.66 | 55.56 | |
B.Com II | 139 | 136 | 3 | 95 | 97.82 | 74.31 | |
B.Com III | 142 | 132 | 0 | 128 | 100 | 96.66 | |
2014-15 | BBA I | 45 | 25 | 0 | 5 | 55.55 | 55.39 |
BBA II | 46 | 35 | 4 | 23 | 76.08 | 76.84 | |
BBA III | 39 | 38 | 0 | 25 | 100 | 93.27 | |
B.Com I | 148 | 136 | 1 | 109 | 99.38 | 64.97 | |
B.Com II | 149 | 139 | 2 | 120 | 93.28 | 73.53 | |
B.Com III | 138 | 128 | 2 | 109 | 92.75 | 76.75 | |
M.Com I | 47 | 34 | 0 | 32 | 72.34 | 82.84 | |
2015-16 | BBA I | 47 | 30 | 0 | 17 | 63.82 | 60.22 |
BBA II | 37 | 27 | 0 | 14 | 72.97 | 69.51 | |
BBA III | 44 | 44 | 0 | 44 | 100 | 96.95 | |
B.Com I | 151 | 142 | 0 | 119 | 94 | 74 | |
B.Com II | 146 | 136 | 0 | 113 | 93 | 77.23 | |
B.Com III | 151 | 139 | 0 | 129 | 92 | 94 | |
M.Com I | 46 | 43 | 0 | 42 | 93.4 | 70.63 | |
M.Com II | 45 | 39 | 0 | 39 | 100 | 93.4 |
3. Profile of the Teaching Staff:
S. No. | Name | Year Of Joining | Designation | Highest Qualifications |
1 | Dr. Manjit Kaur | 1983 | Principal | Ph. D |
2 | Dr. Rosy Walia | 1984 | Professor (Deputed from PGGCG-11, Chandigarh) | Ph. D |
3 | Dr. Manoj Kumar | 1997 | Associate Professor (Deputed from PGGC-11, Chandigarh) | Ph. D |
4. | Mr. Amar Preet Singh Sijher | 2001 | Associate Professor (Deputed from PGGC-46, Chandigarh) | M. Com (B.S) |
5. | Dr. Bikramjit Kaur | 2002 | Associate Professor (Deputed from PGGC-46, Chandigarh) | Ph. D |
6 | Mr. Yogesh Kumar | 2003 | Associate Professor(Deputed from PGGC-11, Chandigarh) | M.A, M.Phil.,(Economics) |
7. | Dr. Naveen Pandhi | 2006 | Assistant Professor(Deputed from PGGCG-11, Chandigarh) | Ph. D |
8. | Dr. Rajiv Salwan | 2006 | Assistant Professor (Deputed from PGGC-11, Chandigarh) | Ph. D |
4. Physical Facilities and Infrastructure:
Physical Facilities/Infrastructure | |
LAND AND BUILDING | Sector 50-C Chandigarh Block-I Completed (Consisting of 4 floors and 1 basement) |
Land Area (in Acres) | 9 acre |
Built up Area | 11984 sq mtr |
TEACHING/LEARNING(Currently in Temporary Building) | |
Number of Class Rooms | 12 |
Number of Tutorial Rooms | 02 |
Number of Laboratories | 01 (Computer Lab) |
Number of Seminar Rooms | 01 |
Number of Conference rooms | Nil |
Number of Committee rooms | Nil |
HOSTEL | |
Number of seats in Boys Hostel | Sharing Basis |
Number of Seats in Girls Hostel | Sharing Basis |
LIBRARY | |
Seating Capacity of Library reading room | 35 |
Number of Books in the Library | 2778 |
Number of Journals subscribed | 25 |
Number of Multimedia Literature | 40 |
ICT INFRASTRUCTURE | |
Number of PCs in Computer center | 38 |
Number of PIV of higher PCs | 38 |
Number of LAN Terminals | 38 |
WIFI Connectivity | Yes |
Type & Speed of Internet Connectivity | Leased Line 10MBPS |
TEACHING TOOLS /AIDS | |
Number of Television | 01 |
Number of O.H.P’s | 04 |
Number of L.C.D’s | 11 |
Number of VCP/VCR | Nil |
OTHERS | |
Auditorium | Nil |
Gymnasium | Nil |
Indoor Games | Chess, Carom board |
Sports Facilities | Nil |
Number of houses for Teachers | Nil |
Number of rooms in Guest Rooms | Nil |
Number of Common Rooms for Students | Nil |
Health/ Medical center | Nil |
Number of Cubicles/ Rooms for Teacher | Nil |
Common rooms for teachers | Nil |
Canteen for Students | Yes |
Transport facility for students | Sharing basis |
5. Income & expenditure statement:
Budget Allocation over Head | ||||||||||
YEAR | M&S(Plan) | O.E (Plan) | O.E(Non-Plan) | Salary(Plan) | Salary(Non-Plan) | SC/STGrant | MedicalAllowance | ProfessionalServices / OC Plan | ||
2006-07 | 23,47,000 | 2,00,000 | 66,000 | 24,000 | ———— | ——- | ———— | |||
2007-08 | 25,00,000 | ———— | 11,20,000 | 30,000 | 3,13,000 | 4,500 | ———— | |||
2008-09 | 13,00,000 | ———— | 15,27,000 | 14,000 | 8,42,000 | 8,500 | ———— | |||
2009-10 | 10,00,000 | ———— | 29,80,000 | 2,00,000 | 15,15,000 | 10,000 | 31,000 | |||
2010-11 | 20,00,000 | 20,00,000 | 15,44,000 | 10,000 | ||||||
2011-12 | 08,00,000 | 15,00,000 | 17,04,000 | 10,000 | ||||||
2012-13 | 15,00,000 | 11,00,000 | 17,08,000 | 26,65,000 | ||||||
2013-14 | 5,00,000 | 47,00,000 | 19,85,983 | 10,000 | 15,00,000 | |||||
2014-15 | 43,82,000 | 40,30,000 | 21,11,818 | 16,250 | ||||||
2015-16 | 25,65,998 | 13,80,960 | 22,89,358 | 19,250 | ||||||
2016-17 | 43,607 | 14,66,906 | 1,07,288 | 20,000 | 10,034 | 13,98,196 | ||||
2017-18 | 2,50,00,000 | 17,00,000 | 20,93,000 | 20,000 | 15,00,000 |