SESSION 2023-24
OFFICE BEARERS
PRESIDENT | VICE PRESIDENT |
Mr. Sahil Singla R.No.2221016/22 M.Com-3rd Sem | Mr. HardilVishesh R.No.2131105/21 B.Com-5th Sem. |
CLASS REPRESENTATIVES | |||
BBA | BBA-I(A) AanandiKaura R.No.- 2332037/23 (Unopposed) | BBA-II(A) (No candidate) | BBA-III(A) Sarthak Kapoor R.No. 2132123/21 (Unopposed) |
BBA-I(B) Bhavya Jain R.No.-2332008/23 (Unopposed) | BBA-II(B) (No candidate) | BBA-III(B) Ruchi Sethia R.No. 2132002/21 (Unopposed) | |
B.COM | B.COM-I(A) DamanpreetKaur(Elected) R.No. 2331015/23 | B.COM-II(A) (No candidate) | B.COM-III(A) ArshdeepSingh(Elected) R.No. 2131035/21 |
B.COM-I(B) (No candidate) | B.COM-II(B) (No candidate) | B.COM-III(B) Mehak Anand R.No. 2131098/21 (Unopposed) | |
BCA | BCA-I (No candidate) | BCA-II (No candidate) | BCA-III AbhinandanSood R.No.-2133052/21 (Unopposed) |
M.COM | M.COM-I Ankush Sharma R.No. 2321013/23 (Unopposed) | M.COM-II (No candidate) | – |
Out of the total college strength of 850students; 536 students cast their votes which was 63.06% polling strength. Mr Sahil secured 332 votes & Mr Arshdeep secured 188 votes as Presidents. Mr. Hardik secured 258 votes, Ms. Mehak secured 170 & Mr. Rahul secured 94 as Vice Presidents.